| Categories | Test Items | 
| Performance Test | Appearance, Identification, Material identification, Shrinkage temperature, Color fastness to Rubbing, Color fastness to perspiration, Color fastness to light, Odor, Tensile strength, Flexing resistance, Tearing strength, Cracking, Corrosion resistance, Abrasion resistance, etc. | 
| Finished Shoes | Appearance inspection, Flexing resistance, Abrasion resistance, Dynamic waterproof, Resistance to yellowing, Sole stripping strength, Heel bonding force, Peeling strength of toe and heel, Aging, Pull strength of accessories, etc. | 
| Upper | Flexing resistance, Low temperature flexing, Tearing, Waterproof performance, Spherical bursting strength, Tensile strength and elongation, Interlaminar peel strength, High temperature performance, Resistance to yellowing, etc. | 
| Outsole | Density, Thickness, Hardness, Tearing strength, Dimensional stability, Needle rupture strength, Tensile strength and elongation, Akron abrasion resistance, no marks, Flexing resistance, Anti-slip performance, Compression deformation, Resistance to yellowing, Tearing force and interlayer peel strength, etc. | 
| Midsole and Insole | Internal fiberboard flexion index, Interlaminar peel strength, Abrasion resistance, Dimensional stability, Seam tear force, etc. | 
| Inner Lining | Color fastness to rubbing/perspiration/, Abrasion resistance , Color migration, Phenolic yellow, Water soluble content, Flexing resistance, etc. | 
| Accessaries | Lace strength force, Lace abrasion resistance, Metal accessories corrosion resistance, Shank hardness, Shank longitudinal stiffness, Shank fatigue resistance, Hook & Loop fastener peel strength, Hook & Loop fastener shear strength, Zipper fatigue resistance, etc. | 
Test Standard
| Country/Region | Executive Standard | 
| China | PRC National Standard(GB) PRC Textile Industry Standard (FZ) PRC Light Industry Standard(QB) PRC Plastics Industry Standard(HG) | 
| General Standard: GB 21550 Restriction of Hazardous Materials in Polyvinyl Chloride artificial Leather GB 20400 Leather and Fur- Limited of harmful matter GB 30585 Safety technical specifications for children’s footwear GB/T 22756 Leather sandals GB/T 15107 Athletic shoes GB/T 3807 Polyvinyl chloride cellular plastic slippers QB/T 2880 Children leather shoes QB/T 4546 Children leather sandals QB/T 4331 Children athletic shoes QB/T 1002 Leather shoes QB/T 4329 Cloth shoes QB/T 2955 Casual shoes QB/T 2977 Ethylene-vinyl acetate copolymer(EVA)slippers and sandals QB/T 1653 PVC plastic sandals, slippers 
 HG/T 2495 Labor shoes 
 HG/T 2017 Sport shoes HG/T 3085Rubber-plastics adhesive shoes 
 
 | |
| US | American Association of Textile Chemists and Colorists (AATCC) American Society for Testing Material (ASTM) Consumer Product Safety Commission (CPSC) | 
| European | European Standards Association (EN) | 
| Canada | Canada National Standards Association (CAN/CGSB) | 
| Germany | German Standard Association(DIN) | 
| England | British Standards Institute (BS) | 
| France | French Standard Association (NF) | 
| Australia | Australia Standards(AS) | 
| Japan | Japan Industry Association(JIS) | 
| International Standard | International Organization for Standardization( ISO) | 
| Others | Shoe and Allied Trade Research Association(SATRA) | 
 
                                
                              Scan and follow us
Telephone:
(86) 	 0769-81226036
Copyright © 2022 DST Testing. all right reserved