Product | Country/region | Standard description |
Sunglasses | ISO | ISO 12312-1 |
Europe | EN ISO 12312-1 | |
USA | ANSI Z80.3 | |
FDA 21 CFR 801.410 | ||
Australia/New Zealand | AS/NZS 1067 | |
China | QB 2457 | |
GB 10810 | ||
Japan | JIS B 9905 | |
Korea | KS P 4404 | |
Spectacle Frames | ISO | ISO 12870 |
Europe | EN ISO 12870 | |
USA | ANSI Z80.5 | |
Australia/New Zealand | AS/NZS 2228.2 | |
China | GB/T 14214 | |
Japan | JIS B 7285 | |
Korea | KS G ISO 12870 | |
Single Vision Ready- To-Wear Spectacles | ISO | ISO 16034 |
Europe | EN 14139 | |
USA | ANSI Z80.31 | |
FDA 21 CFR 801.410 | ||
ISO | AS/NZS ISO 16034 | |
Finished Mounted Spectacle Lenses | ISO | ISO 21987 |
Europe | EN ISO 21987 | |
UK | BS ISO 21987 | |
Germany | DIN ISO 21987 | |
China | GB 13511.1 | |
GB 13511.2 | ||
Safety Goggles | USA | ANSI/ISEA Z87.1 |
Europe | EN 166 | |
EN167 | ||
EN168 | ||
Australia | AS 1337.1 | |
AS 1337.6 | ||
Canada | CSA Z94.3 | |
China | GB 14866 | |
Japan | JIS T8141 | |
Ophthalmic Lenses | ISO | ISO 14889 |
ISO 8980-1/ISO 8980-2/ISO 8980-3/ISO 8980-4 | ||
Europe | EN ISO 14889 | |
EN ISO 8980-1/EN ISO 8980-2/EN ISO 8980-3/ EN ISO 8980-4 | ||
USA | ANSI Z80.1 | |
Australia | AS 2228.1 | |
China | GB 10810.1/ GB 10810.2/ GB 10810.3 | |
QB 2506 | ||
Japan | JIS T 7313 | |
JIS T 7314 | ||
JIS T 7315 | ||
JIS T 7331 | ||
Korea | KS B ISO 14889 | |
KS P ISO 8980-1 | ||
Children’s Spectacles | ISO | ISO 8124 |
Europe | EN 71-1 | |
USA | ASTM F963/CPSIA/FDA 16 CFR 1303 | |
Australia/New Zealand | AS/NZS ISO 8124 | |
China | GB 6675 | |
Japan | ST 2016 | |
Swimming Goggles | UK | BS 5883 |
Japan | JIS S 7301 | |
Korea | KS G 7003 | |
SKI Goggles | Europe | EN 174 |
USA | ASTM F659 | |
UK | BS EN 174 | |
Japan | JIS S7027 | |
Korea | KS G5751 | |
toxic and hazardous substance | International | Lead, phthalate, nickel release, etc… |
Scan and follow us
Telephone:
(86) 0769-81226036
Copyright © 2022 DST Testing. all right reserved