Test Procedure | Test category | |
1A | Fixed Displacement Vibration, Shock (Drop/Incline-Impact/Horizontal Impact) | |
1B | Fixed Displacement Vibration, Shock (Drop/Incline-Impact/Horizontal Impact) | |
1C | Compression Conditioning, Vibration (Fixed Displacement / Random), Shock (Drop/Incline-Impact/Horizontal Impact) | |
1D | Compression Conditioning, Vibration (Fixed Displacement / Random), Shock (Drop/Incline-Impact/Horizontal Impact), Rotational Edge Drop | |
1E | Vibration (Fixed Displacement / Random), Shock (Drop/Incline-Impact/Horizontal Impact), Rotational Edge Drop | |
1G | Random Vibration, Shock (Drop/Incline-Impact/Horizontal Impact) | |
1H | Atmospheric Preconditioning, Random Vibration, Shock, Rotational Edge Drop | |
2A | Atmospheric Conditioning, Compression, Vibration (Fixed Displacement / Random), Shock (Drop/Incline-Impact/Horizontal Impact), Vibration (Fixed Displacement / Random) | |
2B | Atmospheric Conditioning, Compression, Vibration (Fixed Displacement / Random), Shock (Drop/Incline-Impact/Horizontal Impact), Rotational Edge Drop, Vibration (Fixed Displacement / Random) | |
2C | Atmospheric Conditioning, Random Under Dynamic Load, Shock (Drop/Incline-Impact/Horizontal Impact) | |
3A | Atmospheric Conditioning (Optional), Drop, Random with Top Load, Random Vibration, Shock (STANDARD/SMALL: Drop; FLAT: Rotational Edge Drop, Full Rotational Flat Drop, Drop on Hazard; ELONGATED: Rotational Edge Drop, Full Rotational Flat Drop, Bridge Impact) | |
3B | Atmospheric Conditioning, Tip/Tip Over, Shock, Random with Top Load, Concentrated Impact, Fork Lift Handling | |
3E | Atmospheric Conditioning (Optional), Shock (Drop/Incline-Impact/Horizontal Impact), Rotational Edge Drop, Compression, Random Vibration, Rotational Edge Drop | |
3F | Atmospheric Conditioning (Optional), Compression, Random Vibration, Drop | |
3H | Atmospheric Conditioning (Optional), Horizontal Impact, Rotational Flat Drop, Rotational Edge Drop, Rotational Flat Drop, Rotational Edge Drop, Random Vibration, Horizontal Impact, Rotational Flat Drop, Rotational Flat Drop, Rotational Edge Drop, Compression | |
6-AMAZON.COM-Over Boxing | Single/multiple Samples | Atmospheric Preconditioning, Atmospheric Conditioning (Optional), Drop, Random Vibration, Drop, Leak Test |
6-AMAZON.COM-SIOC | Type A | Atmospheric Preconditioning, Atmospheric Conditioning (Optional), Free-Fall Drop, Random with and without Top Load, Free-Fall Drop, Rotational Edge Drop, Full Rotational Flat Drop, Bridge Impact, Concentrated Edge Impact, Leak Test |
Type B | Atmospheric Preconditioning, Atmospheric Conditioning (Optional), Free-Fall Drop, Tip/Tip Over, Vertical Compression, Horizontal Compression, Random with and without Top Load, Free-Fall Drop, Rotational Edge Drop, Full Rotational Flat Drop, Bridge Impact, Concentrated Edge Impact, Leak Test | |
Type C | Atmospheric Preconditioning, Atmospheric Conditioning (Optional), Tip/Tip Over, Rotational Flat Drop, Rotational Edge Drop, Incline-Impact, Horizontal Compression, Vertical Compression, Random with and without Top Load, Incline-Impact, Rotational Edge Drop, Full Rotational Flat Drop, Bridge Impact, Concentrated Edge Impact | |
Type D | Atmospheric Preconditioning, Atmospheric Conditioning (Optional), Tip/Tip Over, Free-Fall Drop, Horizontal Compression, Vertical Compression, Random with Top Load, Free-Fall Drop, Rotational Flat Drop, Bridge Impact, Concentrated Edge Impact | |
Type E | Atmospheric Preconditioning, Atmospheric Conditioning (Optional), Tip/Tip Over, Rotational Flat Drop, Rotational Edge Drop, Incline-Impact, Horizontal Compression, Vertical Compression, Random with Top Load, Incline-Impact, Bridge Impact, Concentrated Edge Impact | |
Type F | Atmospheric Preconditioning, Atmospheric Conditioning (Optional), Tip/Tip Over, Rotational Flat Drop, Rotational Edge Drop, Rotational Corner Drop, Incline-Impact, Vertical Compression, Fork Lift Simulation, Random with Top Load, Rotational Flat Drop, Rotational Edge Drop, Rotational Corner Drop, Incline-Impact, Concentrated Edge Impact | |
Type G | Atmospheric Preconditioning, Atmospheric Conditioning (Optional), Free-Fall Drop, Horizontal Compression, Vertical Compression, Random with and without Top Load, Incline-Impact, Free-Fall Drop, Concentrated Edge Impact | |
Type H | Atmospheric Preconditioning, Atmospheric Conditioning (Optional), Tip/Tip Over, Free-Fall Drop, Rotational Flat Drop, Rotational Edge Drop, Incline-Impact, Horizontal Compression, Vertical Compression, Random with Top Load, Free-Fall Drop, Full Rotational Flat Drop, Concentrated Edge Impact | |
6-FEDEX | A | Free-Fall Drop, Concentrated Impact, Bridge Impact, Compression, Rotary Vibration, Random Vibration-US, Random Vibration-International, Second Free-Fall Drop |
B | Incline-Impact, Bottom Impact, Tip test, Raised Edge Impact test, Raised Corner Impact test, Compression test, Rotary Vibration, Random Vibration | |
6-SAMSCLUB | Type A | Atmospheric Preconditioning: 12H, Atmospheric Conditioning: Optional, Incline-Impact: 4 times, Rotational Flat Drop, Compression test, Random Vibration, Rotational Edge Drop, Fork Lift Simulation, Horizontal Compression, Bottom Drop, Random Vibration, Edge Impact, Bridge Impact |
Type B | Atmospheric Preconditioning, Atmospheric Conditioning (Optional), Incline-Impact, Rotational Flat Drop, Vertical Compression, Random with Top Load, Horizontal Compression, Rotational Edge Drop, Concentrated Edge Impact, Bridge Impact | |
Type C | Atmospheric Preconditioning, Atmospheric Conditioning (Optional), Free-Fall Drop (Multiple Orientations), Vertical Compression (Multiple Orientations), Random with Top Load: 3H, Horizontal Compression, Free-Fall Drop (Multiple Orientations), Concentrated Edge Impact (Only FLAT), Bridge Impact (Only ELONGATED) | |
Type D | Atmospheric Preconditioning, Rotational Edge Drop, Vertical Compression, Bottom Drop |
Scan and follow us
Telephone:
(86) 0769-81226036
Copyright © 2022 DST Testing. all right reserved