Classification | Test Items |
Mechanical Properties | Hardness: Shore A, Shore D, Rockwell, Barcol, Ball indentation Tensile Properties: Tensile strength, Elongation at break, Tensile modulus Flexural Properties: Flexural strength, Flexural modulus Compression Properties: Compression strength, Compression modulus Tearing Properties: Tear resistance Impact Properties: Izod impact strength, Charpy impact strength,Stiffness |
Physical Properties | Density/Specific gravity Ash content Moisture absorption Moisture content Viscosity |
Thermal Properties | Temperature of deflection under load Brittleness temperature Melting temperature Glass transition temperature Coefficient of linear expansion Coefficient of thermal conductivity Vicat softening temperature Melt Flow Rate |
Flammability | Vertical Flame Test Horizontal Flame Test Limited Oxygen Index |
Optical Properties | Color Difference Gloss Haze Refractive Index Transmittance |
Material Analysis | FTIR (Fourier-Transform Infra Red spectroscopy) XRD (X-Ray Diffraction) DSC (Differential Scanning Calorimetry) TGA (Thermogravimetric Analysis) |
Scan and follow us
Telephone:
(86) 0769-81226036
Copyright © 2022 DST Testing. all right reserved