Classification | Test Items |
Appearance Inspection | Gloss Color Difference |
Metallography Analysis | Plating thickness Nickel electrochemical Potential Difference Microporous density |
Mechanical Properties | Pencil-hardness Adhesion test Cupping test Bending test for coating Stone impact test Falling ball impact test Drop weight impact test Pressure washer test Steam jetting test Peeling test Saw grind adhesion test Paint film retackiness |
Abrasion Resistance Test | Taber abrasion test RCA abrasion test Linear friction test Five fingers scratching test Ten fingers scratching test Paper clip scraping test |
Chemical Resistance Test | Resistance to beverages Resistance to oil Resistance to water Resistance to acid Resistance to alkali Resistance to perspiration Resistance to sun cream Resistance to hand cream Resistance to protective wax |
Aging Test | Xenon-Arc Weathering test QUV Weathering test Carbon-Arc Weathering test Salt spray test Hydrolytic aging test Hot-humid aging test high and low temperature resistance test |
Scan and follow us
Telephone:
(86) 0769-81226036
Copyright © 2022 DST Testing. all right reserved