Material | Standard | Test Item |
Rubber nipple | GB 4806.2 | Sensory requirements |
Enamel | GB 4806.3 | Sensory requirements Leachable Lead and Cadmium (Internal cavity) |
Ceramic | GB 4806.4 | Sensory requirements Leachable Lead and Cadmium (Internal cavity) |
Glass | GB 4806.5 | Sensory requirements Leachable Lead and Cadmium (Internal cavity) Leachable Lead and Cadmium (Lip and Rim) |
Plastic resin | GB 4806.6 | Sensory requirements Monomer residue or migration test additive |
Plastic | GB 4806.7 | Sensory requirements Overall Migration Consumption of Potassium Permanganate Heavy metal as Lead Color migration Monomer residue or migration test additive |
Paper | GB 4806.8 | Sensory requirements Overall Migration Consumption of Potassium Permanganate Heavy metal as Lead Lead content Arsenic content Formaldehyde content Fluorescent matter Total Coliform Salmonella Moulds additive |
Metal | GB 4806.9 | Sensory requirements Extractable Heavy Metals for Stainless steel (Arsenic, Cadmium, Lead, Chromium and Nickel) Extractable Heavy Metals for other metal except Stainless steel ( (Arsenic, Cadmium, Lead)) |
Coating | GB 4806.10 | Sensory requirements Overall Migration Consumption of Potassium Permanganate Heavy metal as Lead Monomer residue or migration test additive |
Rubber | GB 4806.11 | Sensory requirements Overall Migration Consumption of Potassium Permanganate Heavy metal as Lead Monomer residue or migration test additive |
Coposite Laminate | GB 9683 | Sensory requirements Evaporation residue Heavy metal as Lead Diaminomethylbezene Consumption of Potassium Permanganate |
Disinfection of dinner and drinking set | GB 14934 | Sensory requirements Free residual chlorine Anionic synthetic detergent Coliform salmonella |
Scan and follow us
Telephone:
(86) 0769-81226036
Copyright © 2022 DST Testing. all right reserved