Material | Standard | Test Item |
General Requirements for Plastics | DM/4B/COM/003 (EU) No 10/2011 | Overall Migration Specific Migration of Heavy Metals Specific Migration of Primary Aromatic Amines |
Organic Material | Law No.2012-1442 | Bisphenol A content |
Rubber | DM/4B/COM/003 | Overall Migration Specific Migration of Formaldehyde Specific Migration of Primary Aromatic Amines Specific Migration of N-nitrosamine & N-nitrosatable substances Volatile Organic Matter Peroxide Value |
Silicone Rubber | French Arrêté | Overall Migration Volatile Organic Matter Peroxide Value Specific Migration of Organotin |
Ceramic, Glass,, | DM/4B/COM/002 | Leachable Lead & Cadmium (Internal) Leachable Aluminium, Cobalt and Arsenic (Internal) Leachable Lead & Cadmium (Lip & Rim) |
Enamel ware | DM/4B/COM/002 | Leachable Lead, Cadmium and Chromium (VI) (Internal Cavity) Leachable Aluminium, Cobalt and Arsenic (Internal) Leachable Lead, Cadmium and Chromium (VI) (Lip & Rim) |
Paper | DM/4B/COM/004 | Sensory test (Whole product) Pentachlorophenol (PCP) Content Polychlorinated biphenyls Extractable Heavy Metals (Lead, Cadmium, Mercury, Chromium VI) Hot water extraction Formaldehyde release in cold or hot water Extractable glyoxal content Preserving effect (Transfer of antimicrobial agents) Migration of Optical Blueing Agent |
Stainless Steel | DM/4B/COM/001 | Metal composition Test (Chromium, Tantalum, Niobium, Zirconium, Molybdenum, Aluminum, Titanium and Copper) |
Stainless Steel with metal coating | DM/4B/COM/001 | Content of Undesirable Elements (Lead, Cadmium, Arsenic, Cobalt) Extractable Heavy Metals (23 Heavy Metals) |
Stainless Steel/ Steel with organic coating | DM/4B/COM/001 | Extractable Heavy Metals (23 Heavy Metals) Bisphenol A content Specific Migration of Aromatic Amine Specific Migration of Chromium (VI) Specific Migration of BADGE, BADGE derivatives, BFDGE, NOGE Overall Migration |
Aluminum | DM/4B/COM/001 | Metal Composition test for Aluminum part (base material) (Al, Fe, Si, Ti, Cr, Zn, Cu, Mn, Mg, Ni, Sn, Pb, TI, Be) Al > 99% |
Aluminum with organic coating | DM/4B/COM/001 | Metal Composition test for Aluminum part (base material) (Al, Fe, Si, Ti, Cr, Zn, Cu, Mn, Mg, Ni, Sn, Pb, TI, Be) Al > 99% Extractable Heavy Metals (23 Heavy Metals) Overall Migration Specific Migration of Aromatic Amine Specific Migration of Chromium (VI) Bisphenol A content |
Cast Iron | DM/4B/COM/001 | Content of Undesirable Elements (Lead, Cadmium, Arsenic) Extractable Heavy Metals (23 Heavy Metals) |
Cast Iron with organic coating | DM/4B/COM/001 | Content of Undesirable Elements (Lead, Cadmium, Arsenic) Specific Migration of Aromatic Amine Specific Migration of Chromium (VI) Extractable Heavy Metals (23 Heavy Metals) Bisphenol A content Specific Migration of BADGE, BADGE derivatives, BFDGE, NOGE Overall Migration |
Tin and Tin alloy | DM/4B/COM/001 | Content of Undesirable Elements (Lead, Cadmium, Arsenic, Copper and Antimony) content Extractable Heavy Metals (23 Heavy Metals) |
Zinc and Zinc alloy | DM/4B/COM/001 | Content of Undesirable Elements (Lead, Cadmium, Arsenic) Extractable Heavy Metals (23 Heavy Metals) |
Whitened Metal e.g. other metals with Silver, Gold, Nickel, Tin, Chromium plating | DM/4B/COM/001 | Content of Undesirable Elements (Lead, Cadmium, Arsenic) Extractable Heavy Metals (23 Heavy Metals) |
Scan and follow us
Telephone:
(86) 0769-81226036
Copyright © 2022 DST Testing. all right reserved